Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
R4 compatibility list/0101-0200
From Scorpei.com - Wiki
| # | ROM Title | FW | Notes |
|---|---|---|---|
| 0101 | Survival Kids - Lost in Blue (J)(WRG) | 1.18/YSM09.12.05 | |
| 0102 | Nintendogs - Labrador and Friends *MULTi5* (E)(Squirrels) | 1.18/YSM09.12.05 | |
| 0103 | Meteos *MULTi5* (E)(Wet 'N' Wild) | 1.18/YSM09.12.05 | |
| 0104 | Mahjong Taikai (J)(Legacy) | 1.18/YSM09.12.05 | |
| 0105 | Castlevania - Dawn of Sorrow *MULTi5* (E)(Legacy) | 1.18/YSM09.12.05 | |
| 0106 | Pac'n Roll (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0107 | Tak - The Great Juju Challenge (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0108 | FIFA 2006 *MULTi6* (E)(Legacy) | 1.18/YSM09.12.05 | |
| 0109 | Frogger - Helmet Chaos (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0110 | Lost in Blue (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0111 | Advance Wars - Dual Strike *MULTi5* (E)(Legacy) | 1.18/YSM09.12.05 | |
| 0112 | Trace Memory (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0113 | Ultimate Spider-Man (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0114 | Lunar Dragon Song (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0115 | Whac-A-Mole (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0116 | Madden NFL 2006 (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0117 | ATARIMIX - Happy 10 Games (J)(Trashman) | 1.18/YSM09.12.05 | |
| 0118 | GoldenEye - Rogue Agent (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0119 | Pokémon Dash DS *MULTi5* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0120 | FIFA 06 (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0121 | Castlevania - Dawn of Sorrow (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0122 | Trauma Center - Under the Knife (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0123 | Nintendogs - Dachshund and Friends *MULTi5* (E)(Legacy) | 1.18/YSM09.12.05 | |
| 0124 | Nintendogs - Chihuahua & Friends *MULTi5* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0125 | Chou Shittou Caduceus (J)(Legacy) | 1.18/YSM09.12.05 | |
| 0126 | Yu-Gi-Oh! Duel Monsters Nightmare Troubadour (J)(WRG) | 1.18/YSM09.12.05 | |
| 0127 | Phoenix Wright Ace Attorney *MULTi2* (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0128 | Marvel Nemesis - Rise of the Imperfects (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0129 | Zoo Tycoon DS (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0130 | The Urbz - Sims in the City *MULTi5* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0131 | Ultimate Spider-Man (F)(Trashman) | 1.18/YSM09.12.05 | |
| 0132 | Power Pocket Koushien (J)(WRG) | 1.18/YSM09.12.05 | |
| 0133 | Madagascar (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0134 | Ping Pals (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0135 | Ultimate Spider-Man (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0136 | Super Princess Peach (J)(Caravan) | 1.18/YSM09.12.05 | |
| 0137 | Pokémon Troizei (J)(Caravan) | 1.18/YSM09.12.05 | |
| 0138 | Scooby-Doo - Unmasked! *MULTi2* (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0139 | Dig Dug: Digging Strike (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0140 | The Sims 2 *MULTi5* (U)(Mode7) | 1.18/YSM09.12.05 | |
| 0141 | Shrek Super Slam (U)(Mode7) | 1.18/YSM09.12.05 | |
| 0142 | Metroid Prime Pinball (U)(Mode7) | 1.18/YSM09.12.05 | |
| 0143 | Spyro Shadow Legacy (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0144 | Puzzle Bobble (J)(ProjectG) | 1.18/YSM09.12.05 | |
| 0145 | Spiderman 2 (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0146 | Cocoto - Kart Racer *MULTi5* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0147 | GoldenEye - Au Service Du Mal (F)(Trashman) | 1.18/YSM09.12.05 | |
| 0148 | Pac 'n Roll *MULTi5* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0149 | Spyro - Shadow Legacy *MULTi5* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0150 | Megaman Battle Network 5 Double Team (U)(Mode7) | 1.18/YSM09.12.05 | |
| 0151 | Marvel Nemesis - Rise of the Imperfects *MULTi3* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0152 | Simple DS Series Vol.3 The Mushitori Oukoku (J)(WRG) | 1.18/YSM09.12.05 | |
| 0153 | The Incredibles - Rise of The Underminer (U)(Mode7) | 1.18/YSM09.12.05 | |
| 0154 | Nintendogs - Best Friends (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0155 | Daredemo Asobi Taizen (J)(WRG) | 1.18/YSM09.12.05 | |
| 0156 | Spider-Man 2 *MULTi5* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0157 | Teenage Mutant Ninja Turtles 3: Mutant Nightmare (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0158 | Touch de Rakushou! Pachislo Sengen - Rio de Carnival (J)(iND) | 1.18/YSM09.12.05 | |
| 0159 | Touch Game Party (J)(Wario) | 1.18/YSM09.12.05 | |
| 0160 | GoldenEye: Dark Agent DS (J)(Wario) | 1.18/YSM09.12.05 | |
| 0161 | Star Wars Episode 3 (J)(Wario) | 1.18/YSM09.12.05 | |
| 0162 | The Sims 2 *MULTi5* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0163 | Viewtiful Joe: Double Trouble! (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0164 | Harry Potter and the Goblet of Fire *MULTi5* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0165 | Madagascar (I)(Wine) | 1.18/YSM09.12.05 | |
| 0166 | Viewtiful Joe: Scratch! (J)(Legacy) | 1.18/YSM09.12.05 | |
| 0167 | Akachan wa Doko Kara Kuru no? (J)(Legacy) | 1.18/YSM09.12.05 | |
| 0168 | Mario Kart DS *MULTi5* (U)(SCZ) | 1.18/YSM09.12.05 | |
| 0169 | Shamu's Deep Sea Adventures (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0170 | Spongebob: The Yellow Avenger (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0171 | Texas Hold'Em Poker DS (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0172 | Disney's Kim Possible: Kimmunicator (U)(Mode7) | 1.18/YSM09.12.05 | |
| 0173 | The Chronicles of Narnia (U)(Mode7) | 1.18/YSM09.12.05 | |
| 0174 | Tony Hawk's American Sk8land (U)(Mode7) | 1.18/YSM09.12.05 | |
| 0175 | Need For Speed Most Wanted (U)(Mode7) | 1.18/YSM09.12.05 | |
| 0176 | Tony Hawk's American Skateland *MULTi5* (E)(iND) | 1.18/YSM09.12.05 | |
| 0177 | Sonic Rush *MULTi6* (U)(Legacy) | 1.18/YSM09.12.05 | |
| 0178 | Harry Potter and the Goblet of Fire *MULTi5* (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0179 | Lost in Blue *MULTi5* (E)(Legacy) | 1.18/YSM09.12.05 | |
| 0180 | Zoo Tycoon *MULTi2* (E)(Legacy) | 1.18/YSM09.12.05 | |
| 0181 | Shrek Super Slam *MULTi6* (E)(Legacy) | 1.18/YSM09.12.05 | |
| 0182 | Yu-Gi-Oh! Duel Monsters Nightmare Troubadour *MULTi5* (E)(Legacy) | 1.18/YSM09.12.05 | |
| 0183 | Scooby-Doo! - Unmasked *MULTi4* (E)(Trashman) | 1.23/YSM09.12.05 | |
| 0184 | Zoo Tycoon DS *MULTi2* (E)(Trashman) | 1.18/YSM09.12.05 | |
| 0185 | Sonic Rush *MULTi6* (E)(Wet 'N' Wild) | 1.18/YSM09.12.05 | |
| 0186 | Gyakuten Saiban: Yomigaeru Gyakuten *MULTi2* (J)(Trashman) | 1.18/YSM09.12.05 | |
| 0187 | Madagascar (G)(Legacy) | 1.18/YSM09.12.05 | |
| 0188 | Ultimate Spider-Man (G)(Legacy) | 1.18/YSM09.12.05 | |
| 0189 | Kibukawa Ryosuke Jiken Dan - Kamen Genei Satsujinjiken (J)(Trashman) | 1.18/YSM09.12.05 | |
| 0190 | SEGA Casino *MULTi5* (U)(Trashman) | 1.18/YSM09.12.05 | |
| 0191 | Ping Pals (G)(Legacy) | 1.18/YSM09.12.05 | |
| 0192 | Pokémon Fushigi no Dungeon Ao no Kyuujotai (J)(Mode7) | 1.18/YSM09.12.05 | |
| 0193 | Oideyo Doubutsu No Mori (J)(iND) | 1.18/YSM09.12.05 | |
| 0194 | Pac-Pix (J)(Trashman) | 1.18/YSM09.12.05 | |
| 0195 | Simple DS Series Volume 2 - The Billiards (J)(Trashman) | 1.18/YSM09.12.05 | |
| 0196 | The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe *MULTi4* (E)(Legacy) | 1.18/YSM09.12.05 | |
| 0197 | Dragonball Z - Supersonic Warriors 2 (U)(SCZ) | 1.18/YSM09.12.05 | |
| 0198 | King Kong *MULTi8* (U)(MODE7) | 1.18/YSM09.12.05 | |
| 0199 | Kenshuu Tendo Dokuta 2 - Inochi No Tenbin Spike (J)(Legacy) | 1.18/YSM09.12.05 | |
| 0200 | Bubble Bobble DS (J)(SCZ) | 1.18/YSM09.12.05 |
