Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
NinjaDS NDS roms/0501-0550
From Scorpei.com - Wiki
[edit] Adding to the List
To add a game, simply add the following lines to the end of the list:
|XXXX
|align="center" style="background:COLOUR"|ROM NAME (REGION) (RLS GROUP)
|FW
|NOTES
|-
XXXX is the ROM Number
COLOUR is either palegreen, skyblue, salmon or gainsboro (runs, runs with problems, doesn't run or untested)
ROM NAME is the Rom Name
REGION is either (E), (J) or (U)
RLS GROUP is the Release Group
FW is the firmware version used
NOTES is any additional information that might be relevant
| # | ROM Title | FW | Notes |
|---|---|---|---|
| XXXX | Rom runs perfectly (U) (Independent) | 1.02 | |
| XXXX | Rom runs with problems (E) (Independent) | 1.01 | |
| XXXX | Rom doesn't run (J) (Independent) | 1.02 | |
| XXXX | Rom is untested (U) (Independent) |
[edit] Rom List
| # | ROM Title | FW | Notes |
|---|---|---|---|
| 0501 | Minna no DS Seminar Kanpeki Kanji Ryoku (J) (WRG) | 1.02 | |
| 0502 | Crash Bandicoot Festival (J) (WRG) | 1.02 | |
| 0503 | Mawasunda! (J) (WRG) | 1.02 | |
| 0504 | Pirates of the Caribbean Dead Mans Chest (J) (WRG) | 1.02 | |
| 0505 | Mario Basket 3 on 3 (J) (WRG) | 1.02 | |
| 0506 | Nintendo DS Browser (J) (WRG) | 1.02 | |
| 0507 | Tamagotchi no Puchi Puchi Omisecchi Gohi-Kini (J) (WRG) | 1.02 | |
| 0508 | Puyo Pop Fever (E) (SUPREMACY) | 1.02 | |
| 0509 | Jinsei Game DS (J) (WRG) | 1.02 | |
| 0510 | Kouchuu Ouja Mushi King Greatest Champion e no Michi 2 (J) (WRG) | 1.02 | |
| 0511 | Star Fox Command (J) (WRG) | 1.02 | |
| 0512 | Mushi Machi no Konchuu Monogatari (J) (WRG) | 1.02 | |
| 0513 | Ultimate Spider-Man (S) (WRG) | 1.02 | Se queda en la pantalla inicial / Crash Initial screen |
| 0514 | Vecinos Invasores (S) (WRG) | 1.03 | |
| 0515 | Atsumare! Power Pro Kun no DS Koushien (J) (iND) | 1.02 | |
| 0516 | Top Gun (E) (Supremacy) | 1.02 | |
| 0517 | Cars (S) (WRG) | 1.02 | Pantallazo Negro al selecionar idioma / Black screen on select language |
| 0518 | Viewtiful Joe - Double Trouble (S) (Wee Team) | 1.02 | |
| 0519 | Jissen Pachi-Slot Hisshouhou! Hokuto no Ken SE DS (J) (WRG) | 1.02 | |
| 0520 | Miss Spider - Harvest Time Hop and Fly (E) (Supremacy) | 1.03 | |
| 0521 | Monster House (E) (Supremacy) | 1.02 | |
| 0522 | Deep Labyrinth (U) (Legacy) | 1.02 | |
| 0523 | Madden NFL 07 (U) (Legacy) | 1.02 | |
| 0524 | Final Fantasy III (J) (WRG) | 1.02 | |
| 0525 | Rune Factory: Shin Bokujou Monogatari (J) (WRG) | 1.02 | |
| 0526 | Freedom Wings (U) (LGC) | 1.02 | |
| 0527 | Tenchu Dark Secret (U) (LGC) | 1.02 | |
| 0528 | Puzzle Series Vol. 4 - Kakuro (J) (WRG) | 1.02 | |
| 0529 | Quiz Kirameki Star Road (J) (WRG) | 1.02 | |
| 0530 | Garfield 2 (E) (WRG) | 1.02 | |
| 0531 | Dig Dug Digging Strike (E) (SUPREMACY) | 1.02 | |
| 0532 | Nounai Kakusei Honeycomb Beat (J) (RF) | 1.02 | |
| 0533 | Kimochi yosa Rensa Puzzle Trion Cube (J) (WRG) | 1.02 | |
| 0534 | Puzzle series Jigsaw Koinu Mekuri Hen (J) (WRG) | 1.02 | |
| 0535 | Puzzle series Jigsaw Koneko Mekuri Hen (J) (WRG) | 1.02 | |
| 0536 | Dino King Battle Taiko Kara no Hyuuryuusha (J) (WRG) | 1.02 | |
| 0537 | Kirarin Revolution Kira Kira Idol Audition (J) (WRG) | 1.02 | |
| 0538 | Chuugaku Eitango Target 1800 DS (J) (WRG) | 1.02 | |
| 0539 | Eitango Target 1900 DS (J) (WRG) | 1.02 | |
| 0540 | Star Fox Command (U) (Legacy) | 1.02 | |
| 0541 | Card Game 9 (J) (WRG) | 1.02 | |
| 0542 | Kokoro wo Yasumeru Otona no Nurie (J) (WRG) | 1.02 | |
| 0543 | Akiyama Jin Kyouju Kanshuu Zennou JinJin (J) (WRG) | 1.02 | |
| 0544 | Majime ni Fumajime Kaiketsu Zorori Kyoufu no Takarabako (J) (WRG) | 1.02 | |
| 0545 | Cars (G) (Supremacy) | 1.02 | |
| 0546 | Mogitate Tingle no Barairo Rupee Land (J) (WRG) | 1.02 | |
| 0547 | Chou Shoujuu Mecha MG (J) | 1.03 | |
| 0548 | Equal Card DS (J) (WRG) | 1.02 | |
| 0549 | Idaten Jump DS Moero Flame Kaiser (J) (WRG) | 1.02 | |
| 0550 | Unou no Tatsujin Hirameki Kosodate My Angel (J) (WRG) | 1.02 |
