Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
NinjaDS NDS roms/0151-0200
From Scorpei.com - Wiki
[edit] Adding to the List
To add a game, simply add the following lines to the end of the list:
|XXXX
|align="center" style="background:COLOUR"|ROM NAME (REGION) (RLS GROUP)
|FW
|NOTES
|-
XXXX is the ROM Number
COLOUR is either palegreen, skyblue, salmon or gainsboro (runs, runs with problems, doesn't run or untested)
ROM NAME is the Rom Name
REGION is either (E), (J) or (U)
RLS GROUP is the Release Group
FW is the firmware version used
NOTES is any additional information that might be relevant
| # | ROM Title | FW | Notes |
|---|---|---|---|
| XXXX | Rom runs perfectly (U) (Independent) | 1.02 | |
| XXXX | Rom runs with problems (E) (Independent) | 1.01 | |
| XXXX | Rom doesn't run (J) (Independent) | 1.02 | |
| XXXX | Rom is untested (U) (Independent) |
[edit] Rom List
| # | ROM Title | FW | Notes | |
|---|---|---|---|---|
| 0151 | Marvel Nemesis - Rise of the Imperfects (E) (Trashman) | 1.03 | ||
| 0152 | Simple DS Series Vol.3 The Mushitori Oukoku (J) (WRG) | 1.02 | ||
| 0153 | The Incredibles - Rise of The Underminer (U) (Mode7) | 1.02 | ||
| 0154 | Nintendogs - Best Friends (U) (Trashman) | 1.02 | ||
| 0155 | Daredemo Asobi Taizen (J) (WRG) | 1.02 | ||
| 0156 | Spider-Man 2 (E) (Trashman) | 1.03 | ||
| 0157 | Teenage Mutant Ninja Turtles 3: Mutant Nightmare (U) (Trashman) | 1.02 | ||
| 0158 | Touch de Rakushou! Pachislo Sengen - Rio de Carnival (J) (Independent) | 1.02 | ||
| 0159 | Touch Game Party (J) (Wario) | 1.02 | ||
| 0160 | GoldenEye: Dark Agent DS (J) (Wario) | 1.02 | ||
| 0161 | Star Wars Episode 3 (J) (Wario) | 1.02 | ||
| 0162 | The Sims 2 (E) (Trashman) | 1.02 | ||
| 0163 | Viewtiful Joe: Double Trouble! (U) (Legacy) | 1.02 | ||
| 0164 | Harry Potter and the Goblet of Fire (E) (Trashman) | 1.03 | ||
| 0165 | Madagascar (I) (Wine) | 1.02 | ||
| 0166 | Viewtiful Joe: Scratch! (J) (Legacy) | 1.02 | ||
| 0167 | Akachan wa Doko Kara Kuru no? (J) (Legacy) | 1.02 | ||
| 0168 | Mario Kart DS (U) (SCZ) | 1.02 | ||
| 0169 | Shamu's Deep Sea Adventures (U) (Trashman) | 1.02 | ||
| 0170 | Spongebob: The Yellow Avenger (U) (Trashman) | 1.02 | ||
| 0171 | Texas Hold'Em Poker DS (U) (Trashman) | 1.02 | ||
| 0172 | Disney's Kim Possible: Kimmunicator (U) (Mode7) | 1.02 | ||
| 0173 | The Chronicles of Narnia (U) (Mode7) | 1.02 | ||
| 0174 | Tony Hawk's American Sk8land (U) (Mode7) | 1.02 | ||
| 0175 | Need For Speed Most Wanted (U) (Mode7) | 1.02 | ||
| 0176 | Tony Hawk's American Skateland (E) (Independent) | 1.02 | ||
| 0177 | Sonic Rush (U) (Legacy) | 1.02 | ||
| 0178 | Harry Potter and the Goblet of Fire (U) (Trashman) | 1.03 | ||
| 0179 | Lost in Blue (E) (Legacy) | 1.02 | ||
| 0179 | Lost in Blue (E) (Legacy) | 1.04 | pantallazo blanco / white screen | |
| 0180 | Zoo Tycoon (E) (Legacy) | 1.02 | ||
| 0181 | Shrek Super Slam (E) (Legacy) | 1.02 | ||
| 0182 | Yu-Gi-Oh! Duel Monsters Nightmare Troubadour (E) (Legacy) | 1.02 | ||
| 0183 | Scooby-Doo! - Unmasked (E) (Trashman) | 1.03 | ||
| 0184 | Zoo Tycoon DS (A) (Trashman) | 1.02 | ||
| 0185 | Sonic Rush (E) (Wet 'N' Wild) | 1.02 | Al llegar a la tercera fase pantallazo blanco / At the third fase, white screen | |
| 0186 | Gyakuten Saiban: Yomigaeru Gyakuten (J) (Trashman) | 1.02 | ||
| 0187 | Madagascar (G) (Legacy) | 1.02 | ||
| 0188 | Ultimate Spider-Man (G) (Legacy) | 1.03 | Hangs in Title Screen | |
| 0189 | The Masquerade Lullaby (J) (Trashman) (Tantei Kibukawa Ryosuke Jiken Dan: Kamen Genei Satsujinjiken) | 1.02 | ||
| 0190 | SEGA Casino (U) (Trashman) | 1.03 | ||
| 0191 | Ping Pals (G) (Legacy) | 1.03 | White Screens | |
| 0192 | Pokemon Fushigi no Dungeon Ao no Kyuujotai (J) (Mode7) | 1.02 | ||
| 0193 | Oideyo Doubutsu No Mori (J) (iND) | 1.02 | ||
| 0194 | Pac-Pix (J) (Trashman) | 1.02 | ||
| 0195 | Simple DS Series Volume 2 - The Billiards (J) (Trashman) | 1.02 | ||
| 0196 | The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe (E) (Legacy) | 1.03 | ||
| 0197 | Dragonball Z - Supersonic Warriors 2 (U) (SCZ) | 1.02 | ||
| 0198 | King Kong (U) (MODE7) | 1.02 | ||
| 0199 | Kenshuu Tendo Dokuta 2 - Inochi No Tenbin Spike (J) (LGC) | 1.02 | ||
| 0200 | Bubble Bobble DS (J) | 1.02 |
