Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
NinjaDS NDS roms/0051-0100
From Scorpei.com - Wiki
[edit] Adding to the List
To add a game, simply add the following lines to the proper location (number based) of the list:
|XXXX
|align="center" style="background:COLOUR"|ROM NAME (REGION) (RLS GROUP)
|FW
|NOTES
|-
XXXX is the ROM Number
COLOUR is either palegreen, skyblue, salmon or gainsboro (runs, runs with problems, doesn't run or untested)
ROM NAME is the Rom Name
REGION is either (E), (J) or (U)
RLS GROUP is the Release Group
FW is the firmware version used
NOTES is any additional information that might be relevant
| # | ROM Title | FW | Notes |
|---|---|---|---|
| XXXX | Rom runs perfectly (U) (Independent) | 1.02 | |
| XXXX | Rom runs with problems (E) (Independent) | 1.01 | |
| XXXX | Rom doesn't run (J) (Independent) | 1.02 | |
| XXXX | Rom is untested (U) (Independent) |
[edit] Rom List
| # | ROM Title | FW | Notes |
|---|---|---|---|
| 0051 | Retro Atari Classics (U) (Wario) | 1.03 | |
| 0052 | Another Code - Two Memories (E) (Trashman) | 1.02 | |
| 0053 | Devilish (J) (Wario) | 1.02 | |
| 0054 | Tiger Woods PGA Tour (U) (GBXR) | 1.02 | |
| 0055 | Asphalt - Urban GT (E) (Eternity) | 1.02 | |
| 0056 | Super Mario 64 DS v1.1 (U) (Trashman) | 1.02 | |
| 0057 | Pokemon Dash (J) (Squirrels) | 1.03 | |
| 0058 | Naruto - Saikyou Ninja Daikesshuu 3 (J) (Trashman) | 1.03 | |
| 0059 | Robots (U) (Trashman) | 1.02 | |
| 0060 | Meteos (U) (Lube) | 1.02 | |
| 0061 | Bomberman (U) (Lube) | 1.02 | |
| 0062 | Madagascar (U) (Lube) | 1.02 | |
| 0063 | World Championship Poker - Deluxe Series (U) (Lube) | 1.02 | |
| 0064 | Madden NFL 2005 (U) (Lube) | 1.02 | |
| 0065 | Tiger Woods PGA Tour (U) (SpankMe) | 1.02 | |
| 0066 | Tom Clancy's Splinter Cell - Chaos Theory (E) (Lube) | 1.02 | |
| 0067 | Kahashima Ryuuta Kyouju no Nou o Kitaeru Otona DS Training (J) (ProjectG) | 1.02 | |
| 0068 | Nintendogs - Shiba & Friends (J) (ProjectG) | 1.02 | |
| 0069 | Zoo Keeper (J) (ProjectG) | 1.02 | |
| 0070 | Famicom Wars DS (J) (RXR) | 1.02 | |
| 0071 | Tom Clancy's Splinter Cell - Chaos Theory (U) (Trashman) | 1.02 | |
| 0072 | Puyo Pop Fever (U) (Wet 'N' Wild) | 1.02 | |
| 0073 | Yawaraka Atama Juku (J) (ProjectG) | 1.02 | |
| 0074 | Ganbare Goemon - Toukai Douchuu (J) (Trashman) | 1.02 | |
| 0075 | Nintendogs - Miniature Dachshund and Friends (J) (Trashman) | 1.02 | |
| 0076 | Star Wars Episode III - Revenge Of The Sith (U) (WRG) | 1.02 | |
| 0077 | Sawaru Made in Wario (J) (Trashman) | 1.02 | |
| 0078 | Kimi no Tame Nara Shineru (J) (ProjectG) | 1.02 | |
| 0079 | Bomberman (E) (Trashman) | 1.03 | |
| 0080 | Nanostray (U) (Lube) | 1.03 | |
| 0081 | Naruto RPG 2 - Chidori vs. Rasengan (J) (Trashman) | 1.02 | |
| 0082 | Rayman DS (E) (Trashman) | 1.03 | |
| 0083 | Osu! Tatakae! Ouendan (J) (ProjectG) | 1.02 | Se cuelga antes de terminar la primera cancion |
| 0084 | Animaniacs - Lights, Camera, Action! (E) (Trashman) | 1.02 | |
| 0085 | Jump Super Stars (J) (Trashman) | 1.02 | |
| 0086 | Madden NFL 06 (U) (Lube) | 1.02 | |
| 0087 | Space Invaders Revolution (E) (Lube) | 1.02 | |
| 0088 | Advance Wars - Dual Strike (U) (Lube) | 1.02 | |
| 0089 | Nintendogs - Chihuahua & Friends (U) (Lube) | 1.02 | |
| 0090 | Nintendogs - Lab & Friends (U) (Lube) | 1.02 | |
| 0091 | Nintendogs - Dachshund & Friends (U) (Lube) | 1.02 | |
| 0092 | Lunar Genesis (J) (Trashman) | 1.02 | |
| 0093 | Fullmetal Alchemist - Dual Sympathy (J) (Trashman) | 1.03 | |
| 0094 | Akumajou Dracula - Aoitsuki no Juujika (J) (WRG) | 1.02 | |
| 0095 | Yu-Gi-Oh! - Nightmare Troubadour (U) (Lube) | 1.02 | |
| 0096 | DS Rakubiki Jiten (J) (WRG) | 1.02 | |
| 0097 | Pac'n Roll (J) (WRG) | 1.02 | |
| 0098 | SD Gundam - G Generation DS (J) (WRG) | 1.02 | |
| 0099 | Rockman EXE 5 DS - Twin Leaders (J) (WRG) | 1.02 | |
| 0100 | Bokujou Monogatari - Korobokkoru Sute-shon (J) (WRG) | 1.02 |
