Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
M3 compatibility list
From Scorpei.com - Wiki
Welcome to the M3(lite) Compatibility List. Please feel free to edit this list if you have tested a game, filling out all fields and adding any extra information if necessary.
Please take note, if anything is done without grounds your IP or user may be blocked.
Please read this and chat about the options. If you have a better idea feel free to speak up ;). This was originally talked about for the DS-Xtreme, but this is also an issue here.
Contents |
[edit] Adding to the List
*PLEASE USE THE NUMBERING SYSTEM AND INFORMATION FROM HERE
To add a game, simply add the following lines at the proper location (number based) of the list:
|XXXX
|align="center" style="background:COLOUR"|ROM NAME (REGION) (GROUP)
|GM
|FW
|SD/CF Compat
|NOTES
|-
XXXX is the ROM Number
COLOUR is either palegreen, skyblue, salmon or gainsboro (runs, runs with problems, doesn't run or untested)
ROM NAME is the Rom Name
REGION is either (E), (J) or (U)
GROUP is the Release Group
GM is the version of "M3 Game Manager" used
FW is the firmware version used (a 'B' denotes a beta version of the firmware)
SD/CF Compat lists what model of the M3 was tested
NOTES is any additional information that might be relevant
When a game did not work in a previous firmware version note this in the NOTES section. An example would be 0576-Pokémon Pearl-(J)-(WRG):
Note; This game is supported from firmware version
[edit] ROM List
[edit] Example
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| XXXX | Rom runs perfectly (U) (Independent) | 32 | 32 | SD/CF | (Trim Rom, 4xDMA, Software Reset) |
| XXXX | Rom runs with problems (E) (Independent) | 32 | 31 | SD/CF | (1xDMA) |
| XXXX | Rom doesn't run (J) (Independent) | 3.11 | 16 | SD | |
| XXXX | Rom is untested (U) (Independent) |
[edit] The list 1-100
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0001 | Electroplankton (J) (Trashman) | ||||
| 0002 | Need For Speed - Underground 2 (U) (Trashman) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0003 | Yoshi Touch & Go (U) (Trashman) | ||||
| 0004 | Feel the Magic - XY-XX (U) (Trashman) | ||||
| 0005 | WarioWare Touched! (U) (Trashman) | ||||
| 0006 | Polarium (U) (Trashman) | ||||
| 0007 | Puyo Puyo Fever (J) (Trashman) | ||||
| 0008 | Pac-Pix (U) (Trashman) | ||||
| 0009 | Space Invaders DS (J) (Wario) | ||||
| 0010 | Cool 104 Joker & Setline (J) (Wario) | ||||
| 0011 | Guru Guru Nagetto (J) (Wario) | ||||
| 0012 | Asphalt - Urban GT (U) (Wario) | ||||
| 0013 | Yoshi Touch & Go (E) (Eternity) | 32 | 32 | SD | Software Reset |
| 0014 | Pac-Pix (E) (Eternity) | ||||
| 0015 | Catch! Touch! Yoshi! (J) (Wario) | ||||
| 0016 | Meteos (J) (Wario) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0017 | Ridge Racer DS (U) (Lube) | ||||
| 0018 | WarioWare - Touched! (E) (Wet 'N' Wild) | 32 | 32 | SD | Software Reset |
| 0019 | Mr. Driller - Drill Spirits (U) (Eternity) | ||||
| 0020 | Chokkan Hitofude (J) (Eternity) | ||||
| 0021 | Project Rub (E) (GBXR) | ||||
| 0022 | Super Mario 64 DS (E) (Wet 'N' Wild) | 32 | 32 | SD | Software Reset |
| 0023 | Star Wars Episode III - Revenge Of The Sith (E) (Trashman) | ||||
| 0024 | Robots (E) (Trashman) | ||||
| 0025 | Super Mario 64 DS (J) (Trashman) | ||||
| 0026 | Pokemon Dash (U) (Trashman) | ||||
| 0027 | Mr. Driller - Drill Spirits (J) (Trashman) | ||||
| 0028 | Kirby - Canvas Curse (U) (Trashman) | 32 | 32 | SD | Software Reset |
| 0029 | GoldenEye - Rogue Agent (U) (Trashman) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0030 | Sprung - The Dating Game (U) (GBXR) | ||||
| 0031 | Polarium (E) (Independent) | ||||
| 0032 | Bomberman (J) (Independent) | ||||
| 0033 | Kenshui Tendo Dokuta (J) (Independent) | ||||
| 0034 | Zoo Keeper (U) (GBXR) | ||||
| 0035 | Touch! Kirby's Magic Paintbrush (J) (GBXR) | ||||
| 0036 | Daigasso! Band Brothers (J) (GBXR) | ||||
| 0037 | Super Mario 64 DS (U) (Trashman) | ||||
| 0038 | Ping Pals (U) (GBXR) | ||||
| 0039 | Another Code - Futatsu no Kioku (J) (Lube) | ||||
| 0040 | Hanjuku Eiyuu DS - Egg Monster Heroes (J) (Brassteroid Team) | ||||
| 0041 | Need For Speed - Underground 2 (E) (Brassteroid Team) | ||||
| 0042 | Nintendogs - Chihuahua & Friends (J) (Brassteroid Team) | ||||
| 0043 | Spider-Man 2 (U) (Brassteroid Team) | ||||
| 0044 | Tennis no Ouji-Sama 2005 - Crystal Drive (J) (Lube) | ||||
| 0045 | The Urbz - Sims In The City (U) (Brassteroid Team) | ||||
| 0046 | Yakuman DS (J) (Brassteroid Team) | ||||
| 0047 | Rayman DS (U) (Brassteroid Team) | ||||
| 0048 | Mr. Driller - Drill Spirits (E) (Trashman) | ||||
| 0049 | Sprung - The Dating Game (E) (Trashman) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0050 | Zoo Keeper (E) (Trashman) | 32 | 32 | SD | Software Reset |
| 0051 | Retro Atari Classics (U) (Wario) | ||||
| 0052 | Another Code - Two Memories (E) (Trashman) | 32 | 32 | SD | Software Reset |
| 0053 | Devilish (J) (Wario) | ||||
| 0054 | Tiger Woods PGA Tour (E) (GBXR) | ||||
| 0055 | Asphalt - Urban GT (E) (Eternity) | ||||
| 0056 | Super Mario 64 DS v1.1 (U) (Trashman) | ||||
| 0057 | Pokemon Dash (J) (Squirrels) | ||||
| 0058 | Naruto - Saikyou Ninja Daikesshuu 3 (J) (Trashman) | ||||
| 0059 | Robots (U) (Trashman) | ||||
| 0060 | Meteos (U) (Lube) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0061 | Bomberman (U) (Lube) | ||||
| 0062 | Madagascar (U) (Lube) | ||||
| 0063 | World Championship Poker - Deluxe Series (U) (Lube) | ||||
| 0064 | Madden NFL 2005 (U) (Lube) | ||||
| 0065 | Tiger Woods PGA Tour (U) (SpankMe) | ||||
| 0066 | Tom Clancy's Splinter Cell - Chaos Theory (E) (Lube) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0067 | Kahashima Ryuuta Kyouju no Nou o Kitaeru Otona DS Training (J) (ProjectG) | ||||
| 0068 | Nintendogs - Shiba & Friends (J) (ProjectG) | ||||
| 0069 | Zoo Keeper (J) (ProjectG) | ||||
| 0070 | Famicom Wars DS (J) (RXR) | ||||
| 0071 | Tom Clancy's Splinter Cell - Chaos Theory (U) (Trashman) | ||||
| 0072 | Puyo Pop Fever (U) (Wet 'N' Wild) | ||||
| 0073 | Yawaraka Atama Juku (J) (ProjectG) | ||||
| 0074 | Ganbare Goemon - Toukai Douchuu (J) (Trashman) | ||||
| 0075 | Nintendogs - Miniature Dachshund and Friends (J) (Trashman) | ||||
| 0076 | Star Wars Episode III - Revenge Of The Sith (U) (WRG) | ||||
| 0077 | Sawaru Made in Wario (J) (Trashman) | ||||
| 0078 | Kimi no Tame Nara Shineru (J) (ProjectG) | ||||
| 0079 | Bomberman (E) (Trashman) | ||||
| 0080 | Nanostray (U) (Lube) | ||||
| 0081 | Naruto RPG 2 - Chidori vs. Rasengan (J) (Trashman) | ||||
| 0082 | Rayman DS (E) (Trashman) | ||||
| 0083 | Osu! Tatakae! Ouendan (J) (ProjectG) | ||||
| 0084 | Animaniacs - Lights, Camera, Action! (E) (Trashman) | 32 | 32 | SD | Software Reset |
| 0085 | Jump Super Stars (J) (Trashman) | ||||
| 0086 | Madden NFL 06 (U) (Lube) | ||||
| 0087 | Space Invaders Revolution (E) (Lube) | ||||
| 0088 | Advance Wars - Dual Strike (U) (Lube) | ||||
| 0089 | Nintendogs - Chihuahua & Friends (U) (Lube) | ||||
| 0090 | Nintendogs - Lab & Friends (U) (Lube) | ||||
| 0091 | Nintendogs - Dachshund & Friends (U) (Lube) | ||||
| 0092 | Lunar Genesis (J) (Trashman) | ||||
| 0093 | Fullmetal Alchemist - Dual Sympathy (J) (Trashman) | ||||
| 0094 | Akumajou Dracula - Aoitsuki no Juujika (J) (WRG) | ||||
| 0095 | Yu-Gi-Oh! - Nightmare Troubadour (U) (Lube) | ||||
| 0096 | DS Rakubiki Jiten (J) (WRG) | ||||
| 0097 | Pac'n Roll (J) (WRG) | ||||
| 0098 | SD Gundam - G Generation DS (J) (WRG) | ||||
| 0099 | Rockman EXE 5 DS - Twin Leaders (J) (WRG) | ||||
| 0100 | Bokujou Monogatari - Korobokkoru Sute-shon (J) (WRG) |
[edit] The list 101-200
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0101 | Survival Kids - Lost in Blue (J) (WRG) | ||||
| 0102 | Nintendogs - Labrador and Friends (E) (Squirrels) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0103 | Meteos (E) (Wet 'N' Wild) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0104 | Mahjong Taikai (J) (Legacy) | ||||
| 0105 | Castlevania - Dawn of Sorrow (E) (Legacy) | 32 | 32 | SD | (4X DMA, Trim Rom, Software Reset) |
| 0106 | Pac'n Roll (U) (Trashman) | ||||
| 0107 | Tak - The Great Juju Challenge (U) (Legacy) | ||||
| 0108 | FIFA 2006 (E) (Legacy) | ||||
| 0109 | Frogger - Helmet Chaos (U) (Legacy) | ||||
| 0110 | Lost in Blue (U) (Legacy) | ||||
| 0111 | Advance Wars - Dual Strike (E) (Legacy) | ||||
| 0112 | Trace Memory (U) (Trashman) | ||||
| 0113 | Ultimate Spider-Man (U) (Legacy) | ||||
| 0114 | Lunar Dragon Song (U) (Legacy) | ||||
| 0115 | Whac-A-Mole (U) (Trashman) | ||||
| 0116 | Madden NFL 2006 (E) (trashman) | ||||
| 0117 | ATARIMIX - Happy 10 Games (J) (by Trashman) | ||||
| 0118 | GoldenEye - Rogue Agent (E) (by Trashman) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0119 | Pokemon Dash DS (E) | ||||
| 0120 | FIFA 06 (U) (Legacy) | ||||
| 0121 | Castlevania - Dawn of Sorrow (U) (Legacy) | ||||
| 0122 | Trauma Center - Under the Knife (U) (Legacy) | ||||
| 0123 | Nintendogs - Dachshund and Friends (E) (Legacy) | ||||
| 0124 | Nintendogs - Chihuahua & Friends (E) (Trashman) | ||||
| 0125 | Chou Shittou Caduceus (J) | ||||
| 0126 | Yu-Gi-Oh! Duel Monsters Nightmare Troubadour (J) (WRG) | ||||
| 0127 | Phoenix Wright Ace Attorney (U) (Legacy) | ||||
| 0128 | Marvel Nemesis - Rise of the Imperfects (U) (Trashman) | ||||
| 0129 | Zoo Tycoon DS (U) (Trashman) | ||||
| 0130 | The Urbz - Sims in the City (E) (Trashman) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0131 | Ultimate Spider-Man (F) (Trashman) | ||||
| 0132 | Power Pocket Koushien (J) (WRG) | ||||
| 0133 | Madagascar (E) (Trashman) | ||||
| 0134 | Ping Pals (E) (Trashman) | ||||
| 0135 | Ultimate Spider-Man (E) (Trashman) | ||||
| 0136 | Super Princess Peach (J) (Caravan) | ||||
| 0137 | Pokemon Toroze (J) (Caravan) | ||||
| 0138 | Scooby-Doo - Unmasked! (U) (Trashman) | ||||
| 0139 | Dig Dug: Digging Strike (U) (Trashman) | ||||
| 0140 | The Sims 2 (U) (Mode7) | ||||
| 0141 | Shrek Super Slam (U) (Mode7) | ||||
| 0142 | Metroid Prime Pinball (U) (Mode7) | ||||
| 0143 | Spyro Shadow Legacy (U) (Trashman) | ||||
| 0144 | Puzzle Bobble (J) (ProjectG) | ||||
| 0145 | Spiderman 2 (E) (Trashman) | ||||
| 0146 | Cocoto - Kart Racer (E) (Trashman) | ||||
| 0147 | GoldenEye - Au Service Du Mal (F) (Trashman) | ||||
| 0148 | Pac 'n Roll (E) (Trashman) | ||||
| 0149 | Spyro - Shadow Legacy (E) (Trashman) | ||||
| 0150 | Megaman Battle Network 5 Double Team (U) (Mode7) | ||||
| 0151 | Marvel Nemesis - Rise of the Imperfects (E) (Trashman) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0152 | Simple DS Series Vol.3 The Mushitori Oukoku (J) (WRG) | ||||
| 0153 | The Incredibles - Rise of The Underminer (U) (Mode7) | ||||
| 0154 | Nintendogs - Best Friends (U) (Trashman) | ||||
| 0155 | Daredemo Asobi Taizen (J) (WRG) | ||||
| 0156 | Spider-Man 2 (E) (Trashman) | ||||
| 0157 | Teenage Mutant Ninja Turtles 3: Mutant Nightmare (U) (Trashman) | ||||
| 0158 | Touch de Rakushou! Pachislo Sengen - Rio de Carnival (J) (Independent) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0159 | Touch Game Party (J) (Wario) | ||||
| 0160 | GoldenEye: Dark Agent DS (J) (Wario) | ||||
| 0161 | Star Wars Episode 3 (J) (Wario) | ||||
| 0162 | The Sims 2 (E) (Trashman) | ||||
| 0163 | Viewtiful Joe: Double Trouble! (U) (Legacy) | ||||
| 0164 | Harry Potter and the Goblet of Fire (E) (Trashman) | ||||
| 0165 | Madagascar (I) (Wine) | ||||
| 0166 | Viewtiful Joe: Scratch! (J) (Legacy) | ||||
| 0167 | Akachan wa Doko Kara Kuru no? (J) (Legacy) | ||||
| 0168 | Mario Kart DS (U) (SCZ) | ||||
| 0169 | Shamu's Deep Sea Adventures (U) (Trashman) | ||||
| 0170 | Spongebob: The Yellow Avenger (U) (Trashman) | ||||
| 0171 | Texas Hold'Em Poker DS (U) (Trashman) | ||||
| 0172 | Disney's Kim Possible: Kimmunicator (U) (Mode7) | ||||
| 0173 | The Chronicles of Narnia (U) (Mode7) | ||||
| 0174 | Tony Hawk's American Sk8land (U) (Mode7) | ||||
| 0175 | Need For Speed Most Wanted (U) (Mode7) | ||||
| 0176 | Tony Hawk's American Skateland (E) (Independent) | 31 | 31 | SD | |
| 0177 | Sonic Rush (U) (Legacy) | ||||
| 0178 | Harry Potter and the Goblet of Fire (U) (Trashman) | ||||
| 0179 | Lost in Blue (E) (Legacy) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0180 | Zoo Tycoon (E) (Legacy) | 31 | 31 | SD | (Trim Rom, Software Reset) |
| 0181 | Shrek Super Slam (E) (Legacy) | ||||
| 0182 | Yu-Gi-Oh! Duel Monsters Nightmare Troubadour (E) (Legacy) | 32 | 32 | SD | Software Reset |
| 0183 | Scooby-Doo! - Unmasked (E) (Trashman) | ||||
| 0184 | Zoo Tycoon DS (E) (Trashman) | ||||
| 0185 | Sonic Rush (E) (Wet 'N' Wild) | ||||
| 0186 | Gyakuten Saiban: Yomigaeru Gyakuten (J) (Trashman) | ||||
| 0187 | Madagascar (G) (Legacy) | ||||
| 0188 | Ultimate Spider-Man (G) (Legacy) | ||||
| 0189 | The Masquerade Lullaby (J) (Trashman) (Tantei Kibukawa Ryosuke Jiken Dan: Kamen Genei Satsujinjiken) | ||||
| 0190 | SEGA Casino (U) (Trashman) | ||||
| 0191 | Ping Pals (G) (Legacy) | ||||
| 0192 | Pokemon Fushigi no Dungeon Ao no Kyuujotai (J) (Mode7) | ||||
| 0193 | Oideyo Doubutsu No Mori (J) (iND) | ||||
| 0194 | Pac-Pix (J) (Trashman) | ||||
| 0195 | Simple DS Series Volume 2 - The Billiards (J) (Trashman) | ||||
| 0196 | The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe (E) (Legacy) | ||||
| 0197 | Dragonball Z - Supersonic Warriors 2 (U) (SCZ) | ||||
| 0198 | King Kong (U) (MODE7) | ||||
| 0199 | Kenshuu Tendo Dokuta 2 - Inochi No Tenbin Spike (J) (Legacy) | ||||
| 0200 | Bubble Bobble DS (J) |
[edit] The list 201-300
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0201 | Mario Kart DS (E) (Spluff) | ||||
| 0202 | Kirby Canvas Curse (E) (Legacy) | ||||
| 0203 | Nintendo Touch Golf (E) (Legacy) | ||||
| 0204 | Spongebob Squarepants The Yellow Avenger (E) (Legacy) | ||||
| 0205 | SBK Snowboard Kids (U) (Mode7) | ||||
| 0206 | Snoods 2 On Vacation (U) (Mode7) | ||||
| 0207 | Simple DS Series Volume 6 - The Party Game (J) (SCZ) | ||||
| 0208 | Need For Speed - Most Wanted (E) (Legacy) | ||||
| 0209 | The Incredibles Rise of The Underminer(E) (Legacy) | ||||
| 0210 | Super Monkey Ball DS (J) (SCZ) | ||||
| 0211 | Real Time Conflict Shogun Empires (U) (Mode7) | ||||
| 0212 | ATV Quad Frenzy (U) (Mode7) | ||||
| 0213 | Monster Trucks DS (U) (Mode7) | ||||
| 0214 | Golden Nugget Casino (U) (Mode7) | ||||
| 0215 | Ford Racing 3 (U) (Trashman) | ||||
| 0216 | Mario and Luigi - Partners in Time (U) (SCZ) | ||||
| 0217 | Simple DS Series Volume 1 The Mahjong (J) (SCZ) | ||||
| 0218 | Bubble Bobble Revolution (E) (Legacy) | ||||
| 0219 | Slime Morimori Dragon Quest 2 (J) (Mode7) | ||||
| 0220 | Soreike Anpanman (J) (Mode7) | ||||
| 0221 | Burnout Legends (U) (Mode7) | ||||
| 0222 | Pawa Puro kun Poketto 8 (J) (SCZ) | ||||
| 0223 | Animal Crossing Wild World (U) (SCZ) | ||||
| 0224 | Elf Bowling 1 and 2 (U) (Trashman) | ||||
| 0225 | Battles Of Prince Of Persia (E) (Legacy) | ||||
| 0226 | Burnout Legends (E) (Legacy) | ||||
| 0227 | Londonian Gothics - Meikyuu no Lolita (J) (SCZ) | ||||
| 0228 | Mario Kart DS (J) (Mode7) | ||||
| 0229 | Big Mutha Truckers (E) (Legacy) | ||||
| 0230 | Bokujou Monogatari Korobokkuru Station (J) (SCZ) | ||||
| 0231 | Titeuf Mission Nadia (E) (Legacy) | ||||
| 0232 | Teenage Mutant Ninja Turtles 3 ? Mutant Nightmare (E) (Legacy) | ||||
| 0233 | Battles of Prince of Persia (U) (Trashman) | ||||
| 0234 | Bust-A-Move DS (U) (Trashman) | ||||
| 0235 | Zoids Saga (J) (Mode7) | ||||
| 0236 | Ford Racing 3 (E) (Legacy) | ||||
| 0237 | Snood 2 (E) (Legacy) | ||||
| 0238 | Monopoly Boggle Yatzee Battleship (U) (Trashman) | ||||
| 0239 | Tao - Mamono no Tou to Mahou no Tamago (J) (SCZ) | ||||
| 0240 | Pac-Man World 3 (U) (Independent) | ||||
| 0241 | Shanghai (J) (SCZ) | ||||
| 0242 | Franklin's Great Adventure (E) (Legacy) | ||||
| 0243 | Bouken Ou Beet Vandel vs Busters (J) (Mode7) | ||||
| 0244 | Shichida Shiki Training Unou Tanren Unotan DS - Shun Kan Shoubu! Shuuchuuryoku (J) (SCZ) | ||||
| 0245 | Kidou Gekidan Haro Ichiza Gundam Mahjong DS: Oyaji nimo Agarareta koto nai noni! (J) (SCZ) | ||||
| 0246 | Dragon Ball Z: Bukuu Ressen (J) (SCZ) | ||||
| 0247 | Harobots Action! (J) (SCZ) | ||||
| 0248 | New Rainbow Islands (J) (SCZ) | ||||
| 0249 | Urusei Yatsura Endless Summer (J) (SCZ) | ||||
| 0250 | Wizardry Asterisk - Hiiro no Fuuin (J) (Mode7) | ||||
| 0251 | Motto Nou o Kitaeru Otona DS Training (J) (Mode7) | ||||
| 0252 | Mario and Luigi RPG 2x2 (J) (Mode7) | ||||
| 0253 | Super Black Bass - Dynamic Shot (J) (SCZ) | ||||
| 0254 | Kyouryuu Taisen Dyno Champ (J) (SCZ) | ||||
| 0255 | KyouRyuu GurannPuri (J) (SCZ) | ||||
| 0256 | Kouchuu Kakutou Mushi-1 Grand Prix (J) (SCZ) | ||||
| 0257 | Simple DS Series Vol.4 - The Block Kuzushi (J) (SCZ) | ||||
| 0258 | Shichida Shiki Training Unou Tanren Unotan DS: Shun Kan Shoubu! Handanryoku (J) (SCZ) | ||||
| 0259 | Lucky Star Moe Drill (J) (Mode7) | ||||
| 0260 | Shichida Shiki Training Unou Tanren Unotan DS: Shun Kan Shoubu! Kiokuryoku (J) (SCZ) | ||||
| 0261 | Jissen Pachi-Slot Hisshouhou! Hokuto no Ken DS (J) (Mode7) | ||||
| 0262 | Electroplankton (U) (Mode7) | ||||
| 0263 | Sonic Rush (J) (WRG) | ||||
| 0264 | Tamagotchi no PuchiPuchi Omisecchi (J) (WRG) | ||||
| 0265 | SEGA Casino (E) (Legacy) | ||||
| 0266 | Futari wa Precure Max Heart: Danzen! DS de Precure Chikara o Awasete Dai Battle (J) (Legacy) | ||||
| 0267 | Manga Ka Debut Monogatari DS: Akogare! Manga Ka Ikusei Game (J) (SCZ) | ||||
| 0268 | The Urbz: Sims in the City (J) (WRG) | ||||
| 0269 | Dragon Booster (U) (Trashman) | ||||
| 0270 | Nicktoons Unite! (U) (Trashman) | ||||
| 0271 | Devilish (E) (Trashman) | ||||
| 0272 | Dig Dug: Digging Strike (J) (WRG) | ||||
| 0273 | Tottoko Hamutarou Nazonazo Q - Kumo no Ue no Hatena? Jou (J) (WRG) | ||||
| 0274 | Onegai My Melody - Yume no Kuni no Daibouken (J) (WRG) | ||||
| 0275 | Lost Magic (J) (SCZ) | ||||
| 0276 | Biohazard - Deadly Silence (J) (WRG) | ||||
| 0277 | Appare! Shogi Jiisan: Washi to Shoubu ja (J) (WRG) | ||||
| 0278 | Kouchuu Ouja Mushi King: Greatest Champion e no Michi DS (J) (WRG) | ||||
| 0279 | Otona no DS Golf (J) (WRG) | ||||
| 0280 | Spiderman 2 (J) (WRG) | ||||
| 0281 | Yakitate!! Japan: Choujou Kessen!! Pantastic Grand Prix | ||||
| 0282 | Zettai Zetumei Dangerous Jiisan DS - Dangerous Sensation (J) (WRG) | ||||
| 0283 | Iron Feather (J) (SCZ) | ||||
| 0284 | Billiard Action (E) (Trashman) | 31 | 31 | Sd | (Trim Rom, Software Reset) |
| 0285 | Snowboard Kids DS Party (J) (WRG) | ||||
| 0286 | Puyo Puyo Fever 2 (J) (WRG) | ||||
| 0287 | Metroid Prime Pinball (J) (WRG) | ||||
| 0288 | King Kong (E) (Trashman) | ||||
| 0289 | Mawashite Koron (J) (WRG) | ||||
| 0290 | Table Game Spirits (J) (WRG) | ||||
| 0291 | Tiger Woods PGA Gold Tour (J) (WRG) | ||||
| 0292 | Bleach DS Souten ni Kakeru Unmei (J) (WRG) | ||||
| 0293 | Eigo ga Nigate na Otona no DS Training: Eigo Zuke (J) (WRG) | ||||
| 0294 | True Swing Golf (U) (Trashman) | ||||
| 0295 | Dansyaku (J) (Mode7) | ||||
| 0296 | Greg Hastings' Tournament Paintball MAX'D (U) (Trashman) | ||||
| 0297 | Mario and Luigi: Partners in Time (E) (Trashman) | 32 | 32 | SD | (Software Reset) |
| 0298 | The Chronicles of Narnia: The Lion, the Witch, and the Wardrobe (E) (Trashman) | ||||
| 0299 | Croket! DS Tenkuu no Yuushatachi (J) (WRG) | ||||
| 0300 | Hippatte! Puzzle Bobble (J) (WRG) |
[edit] The list 301-400
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0351 | Ping Pals (F) (Trashman) | ||||
| 0352 | Bust-A-Move DS (E) (Trashman) | 3.14 | 18 | CF | (Trim Rom, 4xDMA) |
| 0353 | Lunar Genesis (E) (Trashman) | 29 | 29 | SD/CF | (Trim Rom, 4xDMA, Software Reset) |
| 0354 | Space Invaders Revolution (U) (Trashman) | 3.12 | 16 | CF | (Trim Rom, 4xDMA) |
| 0355 | Big Mutha Truckers (U) (Trashman) | 27A | 27A | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0356 | Viewtiful Joe - Double Trouble (I) (Trashman) | 2.0 | 1.9 | SD | (Trim Rom, 4xDMA) |
| 0357 | Chou Gekijou Han Keroro Gunsou Enshuu Dayo Zenin Shuugou (J) (WRG) | 3.11 | 16 | CF | (Trim Rom, 4xDMA) |
| 0358 | Shamu's Deep Sea Adventures (E) (R18) | 30a | 30c | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0359 | Garaku Tale (J) (WRG) | 3.11 | 16 | CF | (Trim Rom, 4xDMA) |
| 0360 | Ice Age 2 - The Meltdown (U) (MODE7) | 3.13 | 16 | SD/CF | (Trim Rom, 4xDMA) |
| 0361 | Pokemon Ranger (J) (SCZ) | 3.12 | 16 | SD | (Trim Rom, Software Reset) |
| 0362 | Cooking Mama (J) (SCZ) | 3.11 | 16 | CF | (Trim Rom, 4xDMA, Software Reset) |
| 0363 | Puzzle Series Vol 3 - Sudoku (J) (SCZ) | 3.12 | 16 | SD | (Trim Rom, 4xDMA) |
| 0364 | Puzzle Series Vol 1 - Jigsaw Puzzle (J) (SCZ) | 31 | 31 | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0365 | Ys Strategy (J)(SCZ) | 27a | 28 | SD | (Trim Rom, 4xDMA) |
| 0366 | Tetris DS (U) (WRG) | 31 | 31 | SD/CF | (Trim Rom, 4xDMA, Software Reset) |
| 0367 | Metroid Prime Hunters (U) (WRG) | 3.13 | 22 | SD/CF | (Trim Rom, |
| 0368 | Worms - Open Warfare (E)(M5)(Legacy) | 3.13 | 16 | SD/CF | (Trim Rom, 4xDMA) |
| 0369 | Tao's Adventure - Curse of the Demon Seal (U)(Trashman) | 3.13 | 16 | CF | (Trim Rom, 4xDMA, Software Reset) |
| 0370 | Madagascar (F)(Trashman) | ||||
| 0371 | Worms - Open Warfare (U)(TrashMan) | 3.13 | 16 | CF | (Trim Rom, 4xDMA, Software Reset) |
| 0372 | Minna de Wai Wai Kokoto Kart (J)(Mode7) | ||||
| 0373 | Super Black Bass Fishing (U)(TrashMan) | 29 | 29 | SD | (Trim Rom, 4xDMA) Some graphics missing making game unplayable - similar to 0348, (same developer) |
| 0374 | Contact (J)(WRG) | 3.13 | 16 | CF | (Trim Rom, 4xDMA, Software Reset) |
| 0375 | Xenosaga I & II (J)(WRG) | 21 | 21 | SD | (Trim Rom, 4xDMA) |
| 0376 | Style Book Junior City (J) (WRG) | ||||
| 0377 | Style Book Fushigi Boshi no Futago Hime (J) (WRG) | 3.13 | 16 | CF | (Trim Rom, Software Reset) |
| 0378 | Puzzle Series Vol 2: Crossword (J) (WRG) | 3.13 | 16 | CF | (Trim Rom, Software Reset)
Note: This game has a critical bug. IPS Patch Download |
| 0379 | Monster Bomber (J) (WRG) | ||||
| 0380 | Deep Labyrinth (J )(WRG) | 3.13 | 16 | CF | (Trim Rom, 4xDMA, Software Reset) |
| 0381 | Madagascar (J) (WRG) | ||||
| 0382 | Style Book Cinnamoroll (J) (WRG) | 30a | 30c | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0383 | Kanbayashi Shiki Nouryoku Kaihatsuhou Unou Kids DS (J) (SCZ) | 30a | 30c | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0384 | Jissen Pachi Slot Hisshouhou! DS - Aladdin 2 Evolution (J) (WRG) | 30a | 30c | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0385 | Kageyama Hideo no IQ Teacher DS (J) (WRG) | 30a | 30c | SD | (Trim Rom, 4xDMA, Software Reset) |
