Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
M3DS REAL compatibility/0101-0200
From Scorpei.com - Wiki
| # | ROM Title | FW | Notes |
|---|---|---|---|
| 0101 | Survival Kids - Lost in Blue (J)(WRG) | ||
| 0102 | Nintendogs - Labrador and Friends (E)(Squirrels) | ||
| 0103 | Meteos (E)(Wet 'N' Wild) | ||
| 0104 | Mahjong Taikai (J)(Legacy) | ||
| 0105 | Castlevania - Dawn of Sorrow (E)(Legacy) | ||
| 0106 | Pac'n Roll (U)(Trashman) | ||
| 0107 | Tak - The Great Juju Challenge (U)(Legacy) | ||
| 0108 | FIFA 2006 (E)(Legacy) | ||
| 0109 | Frogger - Helmet Chaos (U)(Legacy) | ||
| 0110 | Lost in Blue (U)(Legacy) | ||
| 0111 | Advance Wars - Dual Strike (E)(Legacy) | 2.3 | |
| 0112 | Trace Memory (U)(Trashman) | ||
| 0113 | Ultimate Spider-Man (U)(Legacy) | ||
| 0114 | Lunar Dragon Song (U)(Legacy) | ||
| 0115 | Whac-A-Mole (U)(Trashman) | ||
| 0116 | Madden NFL 2006 (E)(Trashman) | 2.3 | |
| 0117 | ATARIMIX - Happy 10 Games (J)(Trashman) | ||
| 0118 | GoldenEye - Rogue Agent (E)(Trashman) | ||
| 0119 | Pokemon Dash DS (E)(Trashman) | ||
| 0120 | FIFA 06 (U)(Legacy) | ||
| 0121 | Castlevania - Dawn of Sorrow (U)(Legacy) | ||
| 0122 | Trauma Center - Under the Knife (U)(Legacy) | ||
| 0123 | Nintendogs - Dachshund and Friends (E)(Trashman) | ||
| 0124 | Nintendogs - Chihuahua & Friends (E)(Trashman) | ||
| 0125 | Chou Shittou Caduceus (J)(Independent) | ||
| 0126 | Yu-Gi-Oh! Duel Monsters Nightmare Troubadour (J)(WRG) | ||
| 0127 | Phoenix Wright Ace Attorney (U)(Legacy) | 2.9 | |
| 0128 | Marvel Nemesis - Rise of the Imperfects (U)(Trashman) | ||
| 0129 | Zoo Tycoon DS (U)(Trashman) | ||
| 0130 | The Urbz - Sims in the City (E)(Trashman) | ||
| 0131 | Ultimate Spider-Man (F)(Trashman) | ||
| 0132 | Power Pocket Koushien (J)(WRG) | ||
| 0133 | Madagascar (E)(Trashman) | ||
| 0134 | Ping Pals (E)(Trashman) | ||
| 0135 | Ultimate Spider-Man (E)(Trashman) | ||
| 0136 | Super Princess Peach (J)(Caravan) | ||
| 0137 | Pokemon Toroze (J)(Caravan) | ||
| 0138 | Scooby-Doo - Unmasked! (U)(Trashman) | ||
| 0139 | Dig Dug: Digging Strike (U)(Trashman) | 2.9 | |
| 0140 | The Sims 2 (U)(Mode7) | ||
| 0141 | Shrek Super Slam (U)(Mode7) | ||
| 0142 | Metroid Prime Pinball (U)(Mode7) | 2.6 | |
| 0143 | Spyro Shadow Legacy (U)(Trashman) | ||
| 0144 | Puzzle Bobble (J)(ProjectG) | ||
| 0145 | Spiderman 2 (E)(Trashman) | ||
| 0146 | Cocoto - Kart Racer (E)(Trashman) | ||
| 0147 | GoldenEye - Au Service Du Mal (F)(Trashman) | ||
| 0148 | Pac 'n Roll (E)(Trashman) | ||
| 0149 | Spyro - Shadow Legacy (E)(Trashman) | ||
| 0150 | Megaman Battle Network 5 Double Team (U)(Mode7) | ||
| 0151 | Marvel Nemesis - Rise of the Imperfects (E)(Trashman) | ||
| 0152 | Simple DS Series Vol.3 The Mushitori Oukoku (J)(WRG) | ||
| 0153 | The Incredibles - Rise of The Underminer (U)(Mode7) | ||
| 0154 | Nintendogs - Best Friends (U)(Trashman) | ||
| 0155 | Daredemo Asobi Taizen (J)(WRG) | ||
| 0156 | Spider-Man 2 (E)(Trashman) | ||
| 0157 | Teenage Mutant Ninja Turtles 3: Mutant Nightmare (U)(Trashman) | ||
| 0158 | Touch de Rakushou! Pachislo Sengen - Rio de Carnival (J)(Independent) | ||
| 0159 | Touch Game Party (J)(Wario) | ||
| 0160 | GoldenEye: Dark Agent DS (J)(Wario) | ||
| 0161 | Star Wars Episode 3 (J)(Wario) | ||
| 0162 | The Sims 2 (E)(Trashman) | 3.1 | |
| 0163 | Viewtiful Joe: Double Trouble! (U)(Legacy) | ||
| 0164 | Harry Potter and the Goblet of Fire (E)(Trashman) | 3.1 | |
| 0165 | Madagascar (I)(Wine) | ||
| 0166 | Viewtiful Joe: Scratch! (J)(Legacy) | ||
| 0167 | Akachan wa Doko Kara Kuru no? (J)(Legacy) | ||
| 0168 | Mario Kart DS (U)(SCZ) | 2.9 | Multiplayer works with [Y] |
| 0169 | Shamu's Deep Sea Adventures (U)(Trashman) | ||
| 0170 | Spongebob: The Yellow Avenger (U)(Trashman) | ||
| 0171 | Texas Hold'Em Poker DS (U)(Trashman) | 2.3 | |
| 0172 | Disney's Kim Possible: Kimmunicator (U)(Mode7) | ||
| 0173 | The Chronicles of Narnia (U)(Mode7) | ||
| 0174 | Tony Hawk's American Sk8land (U)(Mode7) | ||
| 0175 | Need For Speed Most Wanted (U)(Mode7) | ||
| 0176 | Tony Hawk's American Skateland (E)(Independent) | ||
| 0177 | Sonic Rush (U)(Legacy) | 2.9 | |
| 0178 | Harry Potter and the Goblet of Fire (U)(Trashman) | ||
| 0179 | Lost in Blue (E)(Legacy) | 2.3 | |
| 0180 | Zoo Tycoon (E)(Legacy) | 3.1 | |
| 0181 | Shrek Super Slam (E)(Legacy) | ||
| 0182 | Yu-Gi-Oh! Duel Monsters Nightmare Troubadour (E)(Legacy) | ||
| 0183 | Scooby-Doo! - Unmasked (E)(Trashman) | ||
| 0184 | Zoo Tycoon DS (E)(Trashman) | ||
| 0185 | Sonic Rush (E)(Wet 'N' Wild) | ||
| 0186 | Gyakuten Saiban: Yomigaeru Gyakuten (J)(Trashman) | ||
| 0187 | Madagascar (G)(Legacy) | ||
| 0188 | Ultimate Spider-Man (G)(Legacy) | ||
| 0189 | Tantei Kibukawa Ryosuke Jiken Dan: Kamen Genei Satsujinjiken (J)(Trashman) | ||
| 0190 | SEGA Casino (U)(Trashman) | ||
| 0191 | Ping Pals (G)(Legacy) | ||
| 0192 | Pokemon Fushigi no Dungeon Ao no Kyuujotai (J)(Mode7) | ||
| 0193 | Oideyo Doubutsu No Mori (J)(Independent) | ||
| 0194 | Pac-Pix (J)(Trashman) | ||
| 0195 | Simple DS Series Volume 2 - The Billiards (J)(Trashman) | ||
| 0196 | The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe (E)(Legacy) | ||
| 0197 | Dragonball Z - Supersonic Warriors 2 (U)(SCZ) | ||
| 0198 | King Kong (U)(Mode7) | ||
| 0199 | Kenshuu Tendo Dokuta 2 - Inochi No Tenbin Spike (J)(Legacy) | ||
| 0200 | Bubble Bobble DS (J)(SCZ) |
