Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
CycloDS Evolution compatibility list/2401-2500
From Scorpei.com - Wiki
| # | ROM Title | FW | Notes |
|---|---|---|---|
| 2401 | Disgaea : Hour of Darkness (J)(iND) | 1.41 | |
| 2402 | Journey to the Center of the Earth (E)(Xenophobia) | ||
| 2403 | Kung Fu Panda (E)(Xenophobia) | ||
| 2404 | Ookami to Koushinryou : Boku to Horo no Ichinen (J)(Navarac) | ||
| 2405 | Bleach : The 3rd Phantom (J)(Caravan) | ||
| 2406 | Bokura no TV Game Kentei (J)(Caravan) | ||
| 2407 | Hakoniwa Seikatsu: Hitsuji Mura (J)(Caravan) | ||
| 2408 | Heisa Byoutou Dementium (J)(Caravan) | ||
| 2409 | Arkanoid DS (E)(EXiMiUS) | 1.41 | |
| 2410 | Evolution GT *MULTi5* (E)(SQUiRE) | 1.41 | |
| 2411 | The Chronicles of Narnia : Prince Caspian *MULTi4* (E)(EXiMiUS) | ||
| 2412 | Pokemon Mystery Dungeon Explorers of Darkness (E)(EXiMiUS) | ||
| 2413 | Lapin Malin: J'apprends à lire et à écrire (F)(DSRP) | ||
| 2414 | Katekyoo Hitman Reborn! Fate of Heat (J)(iND) | ||
| 2415 | My Weight Loss Coach (U)(ToASTeD) | ||
| 2416 | Tout Savoir CM2 (F)(iND) | ||
| 2417 | Passeport du CP au CE1 (F)(iND) | ||
| 2418 | Kung Fu Panda (G)(SQUiRE) | ||
| 2419 | Super Fahrschule (G)(SQUiRE) | ||
| 2420 | Nanashi no Game (J)(iND) | ||
| 2421 | Trauma Center Under The Knife 2 (U)(Xenophobia) | ||
| 2422 | Higurashi no Nakukoru ni Kizuna - Dai-Ichi-Kan - Tatari (J)(iND) | ||
| 2423 | Tout Savoir CE2 (F)(iND) | ||
| 2424 | Tout Savoir CM1 (F)(iND) | ||
| 2425 | Tout Savoir 6e (F)(iND) | ||
| 2426 | Farm Life (E)(SQUiRE) | ||
| 2427 | Jewel Master: Cradle of Rome (E)(SQUiRE) | ||
| 2428 | Journey to the Center of the Earth (U)(SQUiRE) | ||
| 2429 | Simple DS Series Vol. 37 : Arc de Minitsuku! TOEIC Test Listening *PROPER* (J)(Mishito) | ||
| 2430 | Motto Toeic Test DS Training (J)(iND) | ||
| 2431 | Samgukji DS 2 (K)(iND) | ||
| 2432 | Space Invaders Extreme (E)(EXiMiUS) | ||
| 2433 | Pokemon Mystery: Dungeon Explorers of Time (E)(EXiMiUS) | ||
| 2434 | Simple DS Series Vol. 38: Arc de Minitsuku! TOEIC Test Start (J)(NRP) | ||
| 2435 | The Wild Chicks and the Hunt for the Ruby Heart *MULTi3* (E)(SQUiRE) | ||
| 2436 | Riku to Johan : Kieta Nimai no E (J)(iND) | ||
| 2437 | Jigsaw World: Daigekitou! Jig-Battle Heroes (J)(iND) | ||
| 2438 | Sid Meier's Civilization Revolution (U)(Xenophobia) | 1.41 | |
| 2439 | Ducati Moto (U)(SQUiRE) | ||
| 2440 | Cahier de Vacances pour Adultes (F)(iND) | ||
| 2441 | Koh-Lanta (F)(iND) | ||
| 2442 | Ochaken no Heya DS 3 (J)(iND) | ||
| 2443 | Carnival Games (U)(iND) | ||
| 2444 | Densetsu no Stafi : Taiketsu! Dairu Kaizokudan (J)(High-Road) | ||
| 2445 | Oden-Kun Tanoshii Odenmura (J)(Caravan) | ||
| 2446 | Custom Beat Battle : Draglade 2 (J)(Caravan) | ||
| 2447 | Naruto Shippuuden Saikyou Ninja Daikesshuu Gekitotsu!! Naruto vs Sasuke (J)(Caravan) | ||
| 2448 | Top Spin 3 (E)(Xenophobia) | 1.41 | |
| 2449 | Doodle Hex : Drawn to the Magic! (E)(Xenophobia) | ||
| 2450 | AMF Bowling Pinbusters (U)(SQUiRE) | 1.41 | |
| 2451 | Disney Friend *PROPER* (J)(iND) | ||
| 2452 | Simple DS Series Vol.41: The Bakudan Shorihan (J)(Caravan) | ||
| 2453 | Petshop Monogatari (J)(Caravan) | ||
| 2454 | Gegege no Kitarô: Youkai Daigekisen (J)(Caravan) | ||
| 2455 | Simple DS Series Vol.42: The Haioku Byôtô (J)(Caravan) | ||
| 2456 | Hana Yori Dango (J)(Caravan) | ||
| 2457 | Fizz *MULTi5* (E)(SQUiRE) | ||
| 2458 | Zoo Hospital *MULTi5* (E)(SQUiRE) | ||
| 2459 | Il Mio Coach : Arricchisco il mio Vocabolario (I)(EXiMiUS) | ||
| 2460 | Tout Savoir CE1 (F)(EXiMiUS) | ||
| 2461 | Looney Tunes Duck Amuck (S)(EXiMiUS) | ||
| 2462 | Cédric - L'anniversaire de Chen (F)(EXiMiUS) | ||
| 2463 | La Culture Générale pour Les Nuls (F)(EXiMiUS) | ||
| 2464 | Intervilles (F)(EXiMiUS) | ||
| 2465 | Rijexamen Training *MULTi2* (E)(K&U) | 1.41 | |
| 2466 | Metal Slug 7 (J)(Xenophobia) | 1.41 | |
| 2467 | Petit futé : Travel & Play (F)(EXiMiUS) | ||
| 2468 | Kung Fu Panda (S)(EXiMiUS) | ||
| 2469 | My Baby Boy *MULTi7* (E)(EXiMiUS) | 1.41 | |
| 2470 | My Baby Girl *MULTi7* (E)(EXiMiUS) | 1.41 | |
| 2471 | Space Chimps (U)(Xenophobia) | ||
| 2472 | Dragon Quest V - Hand of the Heavenly Bride (J)(DOMiNENT) | 1.5 | |
| 2473 | Starz *MULTi4* (E)(EXiMiUS) | ||
| 2474 | Plop en de Pinguïn (H)(iND) | ||
| 2475 | Pony Luv (U)(SQUiRE) | ||
| 2476 | Guitar Hero : On Tour (E)(DSRP) | ||
| 2477 | The Chronicles of Narnia : Prince Caspian (E)(DSRP) | ||
| 2478 | Hello Kitty no Panda Sport Stadium (J)(Caravan) | ||
| 2479 | Gakkou no Kaidan DS (J)(Caravan) | ||
| 2480 | Denjirou Sensei no Fushigi na Jikkenshitsu (J)(Caravan) | ||
| 2481 | Nancy Drew : The Mystery of the Clue Bender Society (U)(SQUiRE) | ||
| 2482 | Smart Girls Magical Book Club (U)(SQUiRE) | ||
| 2483 | Underwater Attack (U)(SQUiRE) |
