Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
CycloDS Evolution compatibility list/2201-2300
From Scorpei.com - Wiki
| # | ROM Title | FW | Notes | |
|---|---|---|---|---|
| 2201 | Harvest Moon DS Cute (U)(SQUiRE) | |||
| 2202 | Homie Rollerz (U)(SQUiRE) | |||
| 2203 | Simple DS Series Vol. 35: THE Genshijin (J)(Caravan) | |||
| 2204 | Warning (F)(EXiMiUS) | |||
| 2205 | Vitamin X Evolution (J)(CNBS) | |||
| 2206 | M&M's Kart Racing (U)(Sir VG) | |||
| 2207 | The Legend of Zelda : Phantom Hourglass (K)(UCC) | |||
| 2208 | Puchi EVA : Evangelion @ Game (J)(iND) | |||
| 2209 | Diary Girl (U)(Sir VG) | |||
| 2210 | Dragon Hunters (E)(SQUiRE) | |||
| 2211 | Elvenland (E)(SQUiRE) | |||
| 2212 | Crayola Treasure Adventures (E)(SQUiRE) | |||
| 2213 | Greg Hastings' Tournament Paintball Max'd (E)(iND) | |||
| 2214 | Dungeon Explorer *MULTi5* (E)(SQUiRE) | |||
| 2215 | Yu-Gi-Oh! World Championship 2008 (K)(EXiMiUS) | |||
| 2216 | Sankei Sports Kanshuu : Keiba Ryoku Nintei Shiken - Baken DS (J)(iND) | |||
| 2217 | Sankei Sports Kanshuu : Wi-Fi Baken Yosou Ryoku Training - Umania 2007 Nendo Ban (J)(iND) | |||
| 2218 | Super Lite 2500 : Chotto-Aima no Colpile DS (J)(iND) | |||
| 2219 | Tottadoo! Yoiko no Mujintou Seikatsu (J)(iND) | |||
| 2220 | George of the Jungle (E)(SQUiRE) | |||
| 2221 | El Tigre : The Adventures of Manny Rivera (E)(Xenophobia) | |||
| 2222 | The Sun Crossword Challenge (E)(Xenophobia) | |||
| 2223 | Jetix Puzzle Buzzle (E)(Xenophobia) | |||
| 2224 | Teenage Zombies : Invasion of the Alien Brain Thingys (E)(Xenophobia) | |||
| 2225 | George of the Jungle and the Search for the Secret (U)(SQUiRE) | |||
| 2226 | Shion no Ou : The Flowers of Hard Blood (J)(iND) | |||
| 2227 | DS Puzzler - Num Play Fan & Oekaki Logic Wi-Fi Taiou (J)(iND) | |||
| 2228 | Plushees (U)(SQUiRE) | |||
| 2229 | Spitfire Heroes Tales of the Royal Air Force (U)(SQUiRE) | |||
| 2230 | The World Ends with You (E)(EXiMiUS) | |||
| 2231 | Actua Pool (F)(EXiMiUS) | |||
| 2232 | Chess (E)(EXiMiUS) | |||
| 2233 | Draglade (E)(EXiMiUS) | |||
| 2234 | Rondo of Swords (U)(EXiMiUS) | |||
| 2235 | Teenage Zombies (U)(SQUiRE) | |||
| 2236 | Pic Pic (F)(EXiMiUS) | |||
| 2237 | Princess on Ice (E)(EXiMiUS) | |||
| 2238 | My Riding Stables (E)(EXiMiUS) | |||
| 2239 | Command and Destroy *MULTi5* (E)(SQUiRE) | |||
| 2240 | Solitaire (E)(SQUiRE) | |||
| 2241 | Koukou Juken Eitango Get Through 1900 - Eitan Zamurai (J)(iND) | |||
| 2242 | High School Musical 2 : Work This Out! (U)(Micronauts) | |||
| 2243 | Pokémon Mystery Dungeon : Explorers of Darkness (U)(Micronauts) | |||
| 2244 | Pokémon Mystery Dungeon : Explorers of Time (U)(Micronauts) | |||
| 2245 | Major League Baseball 2K8 Fantasy All-Stars (U)(SQUiRE) | |||
| 2246 | Les Incollables CE1-CE2 (F)(EXiMiUS) | |||
| 2247 | Les Incollables CM1-CM2 (F)(EXiMiUS) | |||
| 2248 | Matchstick Puzzle by DS (E)(EXiMiUS) | |||
| 2249 | Paint by DS : Military Vehicles (E)(EXiMiUS) | |||
| 2250 | Meccha! Taiko no Tatsujin DS : 7-tsu no Shima no Daibouken (J)(iND) | |||
| 2251 | Secret Files: Tunguska *MULTi5* (E)(SQUiRE) | |||
| 2252 | The World Ends with You (U)(SQUiRE) | |||
| 2253 | Bokura ha Kaseki Holder (J)(Caravan) | |||
| 2254 | Summon Night (J)(Caravan) | |||
| 2255 | Yattaman DS : Bikkuridokkiri Daisakusen da Koron (J)(iND) | |||
| 2256 | Oshiri Kajiri Mushi no Rhythm Lesson DS : Kawai Ongaku Kyoushitsu Kanshuu (J)(iND) | |||
| 2257 | Detective Conan - Kieta Hakase to Machigai Sagashi no To (J)(iND) | |||
| 2258 | Naruto: Shinobi Retsuden II (J)(iND) | |||
| 2259 | DS Yukemuri Suspense Series: Free Writer Tachibana Maki (J)(iND) | |||
| 2260 | Double Sequence: The Q-Virus Invasion *MULTi5* (E)(SQUiRE) | |||
| 2261 | The Aly & AJ Adventure *MULTi5* (E)(SQUiRE) | |||
| 2262 | 7 Wonders of the Ancient World *MULTi5* (E)(SQUiRE) | |||
| 2263 | Luxor: Pharaoh's Challenge *MULTi5* (E)(SQUiRE) | |||
| 2264 | Tantei Jinguuji Saburo DS - Keinai Kokoro (J)(iND) | |||
| 2265 | High School Musical 2: Work This Out! *MULTi6* (E)(SQUiRE) | |||
| 2266 | Cory in the House (U)(SQUiRE) | |||
| 2267 | Dream Pinball 3D (U)(SQUiRE) | |||
| 2268 | River King : Mystic Valley (U)(SQUiRE) | |||
| 2269 | Iron Man (E)(SQUiRE) | |||
| 2270 | Emblem of Gundam (J)(iND) | |||
| 2271 | My Word Coach (H)(iND) | |||
| 2272 | 1 Contre 100 (F)(EXiMiUS) | |||
| 2273 | Partouche Poker Tour (F)(EXiMiUS) | |||
| 2274 | Toy Shop (U)(SQUiRE) | |||
| 2275 | Let's Pilates (U)(SQUiRE) | |||
| 2276 | Brain Voyage (U)(SQUiRE) | |||
| 2277 | Iron Man (U)(SQUiRE) | |||
| 2278 | Yume Neko DS (J)(iND) | |||
| 2279 | That's QT (J)(iND) | |||
| 2280 | Crazy Frog : Collectables Art school (E)(EXiMiUS) | |||
| 2281 | Simple DS Vol 33 : The Crossword and Kanji Puzzle (J)(iND) | |||
| 2282 | AquaZone DS (J)(iND) | |||
| 2283 | Rekiken (J)(iND) | |||
| 2284 | Nippon Suugaku Kentai Kyoukai Kounin: Suken DS - Otona ga Kaikenai!? Kodomo no Sansuu (J)(iND) | |||
| 2285 | Kantan! Tanoshii! Okashi Navi DS (J)(iND) | |||
| 2286 | Oyaku de Asoberu DS Ehon: Ukkari Penelope (J)(iND) | |||
| 2287 | CrossworDS (U)(Micronauts) | |||
| 2288 | Donkey Xote *MULTi5* (E)(EXiMiUS) | |||
| 2289 | Apollo Justice : Ace Attorney *MULTi2* (E)(EXiMiUS) | |||
| 2290 | Speed Racer (U)(Micronauts) | |||
| 2291 | Let's Yoga (U)(SQUiRE) | |||
| 2292 | Days of Memories 2 (J)(iND) | |||
| 2293 | Fuehrerschein Coach 2008 (G)(SQUiRE) | |||
| 2294 | The Water Horse : Legend of the Deep *MULTi11* (E)(SQUiRE) | |||
| 2295 | Apollo Justice : Ace Attorney *MULTi2* *READNFO* (E)(EXiMiUS) | |||
| 2296 | SpongeBobs Atlantis Squarepantis (E)(EXiMiUS) | |||
| 2297 | My Riding Stables (E)(EXiMiUS) | |||
| 2298 | Shrek Orchetti e Ciuchini (I)(EXiMiUS) | |||
| 2299 | Hurry Up Hedgehog (E)(EXiMiUS) | |||
| 2300 | Sudoku DS (K)(AC8) |
