Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
CycloDS Evolution compatibility list/1201-1300
From Scorpei.com - Wiki
| # | ROM Title | FW | Notes |
|---|---|---|---|
| 1201 | Dokodemo Yoga (J)(Caravan) | ||
| 1202 | F24 Stealth Fighter (E)(XenoPhobia) | ||
| 1203 | Herbie Rescue Rally (E)(XenoPhobia) | ||
| 1204 | MechAssault: Phantom War (E)(XenoPhobia) | ||
| 1205 | Nacho Libre (E)(XenoPhobia) | ||
| 1206 | Super Black Bass Fishing (E)(XenoPhobia) | ||
| 1207 | Anata mo DS de Classic Kiite Mimasenka (J)(iND) | ||
| 1208 | Sansuu Olympic Iinkai Kouan Suuji de Kitaeru Nouryoku Training Argo Trinca (J)(iND) | ||
| 1209 | Vegas Casino High 5! (U)(SQUiRE) | ||
| 1210 | Platinum Sudoku (U)(SQUiRE) | ||
| 1211 | Rockman ZX Advent (J)(iND) | ||
| 1212 | The Settlers (E)(XenoPhobia) | ||
| 1213 | Elite Beat Agents (F)(FireX) | ||
| 1214 | Kaite Shabette Hajimeyou! Monster Farm (J)(iND) | ||
| 1215 | Elite Beat Agents (E)(Xenophobia) | ||
| 1216 | Death Note: L o Tsugu Mono (J)(iND) | ||
| 1217 | Super Mario 64 DS v1.1 (J)(iND) | ||
| 1218 | Harry Potter And The Order Of The Phoenix (E)(WiNE) | ||
| 1219 | Elite Beat Agents (I)(WiNE) | ||
| 1220 | SNK Vs Capcom Card Fighters DS V2 (U)(XenoPhobia) | ||
| 1221 | Bratz Forever Diamondz (G)(3N3RGY) | ||
| 1222 | Archime DS (J)(iND) | ||
| 1223 | Tantei Jinguji Saburo DS Inishie no Kioku (J)(Caravan) | ||
| 1224 | Harlem Globetrotters World Tour (E)(3N3RGY) | ||
| 1225 | Pet Alien (E)(3N3RGY) | ||
| 1226 | Naruto Shippuuden: Saikyou Ninja Daikesshuu 5 (J)(iND) | ||
| 1227 | Transformers Autobots (E)(XenoPhobia) | ||
| 1228 | Transformers Decepticons (E)(XenoPhobia) | ||
| 1229 | Elite Beat Agents (S)(FireX) | ||
| 1230 | Transformers: Autobots (F)(FireX) | ||
| 1231 | Transformers: Decepticons (F)(FireX) | ||
| 1232 | Chicken Shoot (U)(SirVG) | ||
| 1233 | Deal or No Deal (U)(SirVG) | ||
| 1234 | Treasure Gaust Gaust Diver Deep Purple (J)(iND) | ||
| 1235 | Taiko no Tatsujin DS Touch de Dokodon (J)(iND) | ||
| 1236 | B-17 Fortress In The Sky (U)(SirVG) | ||
| 1237 | Pururun Shizuku-Chan Meiro no Mori no Doubutu Tachi (J)(iND) | ||
| 1238 | Dynasty Warriors DS : Fighter's Battle (U)(Xenophobia) | ||
| 1239 | Simple DS Series Vol.18: The Soukou Kihei Gun Ground (J)(iND) | ||
| 1240 | Subarashiki Kono Sekai - It's a Wonderful World (J)(MaxG) | ||
| 1241 | Touch! Bomberman Land: Star Bomber no Miracle World (J)(iND) | ||
| 1242 | Pokémon Perl (G)(sUppLeX) | ||
| 1243 | Pokémon Diamant-Edition (G)(sUppLeX) | ||
| 1244 | Guilty Gear: Dust Strikers (E)(sUppLeX) | ||
| 1245 | Death, Jr. and the Science Fair of Doom (E)(sUppLeX) | ||
| 1246 | Code de la Route DS (F)(FireX) | ||
| 1247 | Pokémon Perla (S)(FireX) | ||
| 1248 | Pokémon Diamante (S)(FireX) | ||
| 1249 | Pokémon Versione Perla (I)(iND) | ||
| 1250 | Pokémon Perle (F)(FireX) | ||
| 1251 | Pokémon Diamant (F)(FireX) | ||
| 1252 | Ratónpolis (S)(Dark Eternal Team) | ||
| 1253 | Kiku! Kaku! ni Topa o fuyasu! Hajimete no Eigo Training Ei Tore (J)(Caravan) | ||
| 1254 | ALC no 10 Punkan Eigo Master Jyoukyuu (J)(Caravan) | ||
| 1255 | Ultimate Puzzle Games: Sudoku Edition (U)(Squire) | ||
| 1256 | Idol Janshi Suchi-Pai III Remix (J)(Caravan) | ||
| 1257 | Kirarin Revolution Mezase Idol Queen (J)(Caravan) | ||
| 1258 | Kouchuu Ouja Mushi King Super Collection (J)(Caravan) | ||
| 1259 | Cosmetick Paradise (J)(Caravan) | ||
| 1260 | Saiyuuki Kinkaku Ginkaku no Inbou (J)(Caravan) | ||
| 1261 | Arasuji de Oboeru Sokudoku no Susume (J)(SirVG) | ||
| 1262 | Eiken-Ou: 3-Kyuuhen (J)(SirVG) | ||
| 1263 | New Zealand Story DS (J)(SirVG) | ||
| 1264 | Crossword de Gakubou Chiri - Rekishi (J)(SirVG) | ||
| 1265 | Mahjong (E)(sUppLeX) | ||
| 1266 | Zenmai Zamurai (J)(iND) | ||
| 1267 | Obunsha Deru-Jun Kokugo DS (J)(iND) | ||
| 1268 | Obunsha Deru-Jun Chiri DS (J)(iND) | ||
| 1269 | Transformers: Autobots (S)(Dark Eternal Team) | ||
| 1270 | Transformers: Decepticons (S)(Dark Eternal Team) | ||
| 1271 | Slide Adventure Magukiddo (J)(Loli) | ||
| 1272 | Facening de Hyoujou Yutaka ni Inshou Up: Otona no DS Kao Training (J)(Loli) | ||
| 1273 | Dino Master (E)(sUppLeX) | ||
| 1274 | Shrek Der Dritte (G)(sUppLeX) | ||
| 1275 | Transformers: Autobots (G)(sUppLeX) | ||
| 1276 | Transformers: Decepticons (G)(sUppLeX) | ||
| 1277 | Surf's Up (E)(XenoPhobia) | ||
| 1278 | Kameleon (E)(iND) | ||
| 1279 | Ganbaru Watashi no Kakei Diary (J)(iND) | ||
| 1280 | Picross (U)(DOMiNENT) | 1.3B | Download play works. |
| 1281 | Hissatsu Kung Fu: Kanji Dragon (J)(iND) | ||
| 1282 | Pokemon Versione Diamante (I)(WiNE) | ||
| 1283 | Turn It Around (E)(iND) | ||
| 1284 | 1284 - Pokémon Diamond (E)(iND) | ||
| 1285 | SD Gundam G Generation Cross Drive (J)(iND) | ||
| 1286 | Pokémon Pearl (E)(iND) | ||
| 1287 | Elite Beat Agents (G)(sUppLeX) | ||
| 1288 | Donkey Kong Jungle Climber (J)(XenoPhobia) | ||
| 1289 | Shrek The Third (E)(Xenophobia) | ||
| 1290 | Bratz Ponyz (U)(Xenophobia) | ||
| 1291 | Drake and Josh:Talent Showdown (U)(Xenophobia) | ||
| 1292 | MegaMan Star Force:Dragon (U)(Xenophobia) | ||
| 1293 | MegaMan Star Force:Leo (U)(Xenophobia) | ||
| 1294 | MegaMan Star Force:Ice Pegasus (U)(Xenophobia) | ||
| 1295 | Purr Pals (E)(Xenophobia) | ||
| 1296 | Super Mario 64 DS (K)(SirVG) | 1.2B3 | Works |
| 1297 | Tetris DS (K)(SirVG) | 1.2B3 | Works |
| 1298 | Chameleon To Dye For (U)(Xenophobia) | ||
| 1299 | Iraoji VOW (J)(GRN) | ||
| 1300 | Kikansha Thomas DS de Hajimeru Kokugo,Sansuu, Eigo(J)(GRN) |
