Home | News | NDS | NGC | Wii | PS3 | Wiki | Wordpress | Disclaimer | About
CycloDS Evolution compatibility list/1001-1100
From Scorpei.com - Wiki
| # | ROM Title | FW | Notes | |
|---|---|---|---|---|
| 1001 | Watashi no Relaxuma (J)(eZ) | |||
| 1002 | M&M's Break 'Em (U)(Independent) | |||
| 1003 | Uno 52 (U)(Independent) | |||
| 1004 | Kakikomi Shiki Hannya Shinkyou Renshuu Chou DS (J)(eZ) | |||
| 1005 | D.Gray-Man - Kami no Shitotachi (J)(Independent) | |||
| 1006 | Toon-Doku (U)(Legacy) | |||
| 1007 | Wi-Fi Taiou Sekai no Daredemo Asobi Taizen (J)(eZ) | |||
| 1008 | Lise no Atelier Ordre no Renkinjutsushi (J)(eZ) | |||
| 1009 | Nodame Cantabile (J)(Independent) | |||
| 1010 | San-X Chara Sagashi Land (J)(eZ) | |||
| 1011 | Theme Park DS (E)(iND) | 1.13 | ||
| 1012 | Diddy Kong Racing (E)(Supremacy) | |||
| 1013 | Zendoku (E)(Legacy) | |||
| 1014 | Classic Action Devilish (U)(Supremacy) | |||
| 1015 | Pokémon Diamond (U)(Legacy) | 1.2 | Working, including Pokémon Battle Revolution linking (PAL version of Revolution results with white screens). | |
| 1016 | Pokémon Pearl (U)(Legacy) | 1.2 | Working, including Pokémon Battle Revolution linking (PAL version of Revolution results with white screens). | |
| 1017 | Asonde Igo ga Tsuyoku naru Ginsei Igo (J)(Independent) | |||
| 1018 | Final Fantasy XII Revenant Wings (J)(Legacy) | |||
| 1019 | Chicken Little : Uchuu Saikyou no Team (J)(Caravan) | |||
| 1020 | Gakuen Alice : Waku Waku Happy Friends (J)(Caravan) | |||
| 1021 | Little Mermaid Ariel no Umi no Takaramono (J)(Caravan) | |||
| 1022 | My Melody Angel Book (J)(Caravan) | |||
| 1023 | Unou Tanren Unotan DS Shichida Shiki Otona no Sokudoku Training (J)(Caravan) | |||
| 1024 | Kikutan DS Basic (J)(iNDEPENDENT) | |||
| 1025 | Kikutan DS Advanced (J)(iNDEPENDENT) | |||
| 1026 | Panel de Pon DS (J)(Caravan) | |||
| 1027 | Momotarou Dentetsu DS Tokyo & Japan (J)(Caravan) | |||
| 1028 | Nanpure VOW (J)(eZ) | |||
| 1029 | Daito Giken Koushiki Pachi - Slot Simulator Hihouden - Ossu Banchou - Yoshimune (J)(iND) | |||
| 1030 | Gamics Series Vol. 1: Yokoyama Mitsuteru - San Goku Shi - Vol. 4 - Sangoku Teiritsu (J) | |||
| 1031 | Harlem Globetrotters: World Tour (U)(SirVG) | |||
| 1032 | Chokoken no Sweets Department (J)(Caravan) | |||
| 1033 | Hanadeka Club : Animal Paradise (J)(Caravan) | |||
| 1034 | Meteos : Disney Magic (J)(Caravan) | |||
| 1035 | PikuPiku: Toku to E Ninaru 3-tsu no Puzzle (J)(Caravan) | |||
| 1036 | Super Black Bass: Kitahankyuu Tsuru (J)(Caravan) | |||
| 1037 | Kokoro ga Mezameru Otoko Tachi no Nurie DS: Tamiya Box Art (J)(iND) | |||
| 1038 | Atama no Kaiten no Training: Rubik's Cube & Chou Yuumei Puzzle Tachi (J)(iND) | |||
| 1039 | SNK Vs. Capcom : Card Fighters DS (U)(XenoPhobia) | |||
| 1040 | Spider-Man 3 (G)(Legacy) | |||
| 1041 | Chou Shittou Caduceus Atlus Best Collection v1.1 (J)(iND) | |||
| 1042 | Diner Dash (E)(Legacy) | |||
| 1043 | Bubble Bobble Revolution (U)(Sir VG) | |||
| 1044 | Final Fantasy III (E)(FireX) | |||
| 1045 | Nintendogs - Labrador and Friends (K)(iND) | 1.2B3 | ||
| 1046 | Nintendogs - Dachshund and Friends (K)(iND) | 1.2B3 | ||
| 1047 | Nintendogs - Chihuahua and Friends (K)(iND) | 1.2B3 | ||
| 1048 | Spider-Man 3 (F)(FireX) | |||
| 1049 | Touch Detective (F)(FireX) | |||
| 1050 | Spider-Man 3 (U)(SQUiRE) | |||
| 1051 | Shrek The Third (U)(Legacy) | |||
| 1052 | Hamsterz Life(E)(WetNWild) | |||
| 1053 | Open Season (E)(WetNWild) | |||
| 1054 | Barbie in the 12 Dancing Princesses (E)(Sir VG) | |||
| 1055 | Nos Voisins Les Hommes (F)(Sir VG) | |||
| 1056 | Yu-Gi-Oh! World Championship 2007 (E)(SirVG) | |||
| 1057 | Mystery Detective (E)(WetNWild) | |||
| 1058 | Over The Hedge Hammy Goes Nuts (E)(WetNWild) | |||
| 1059 | Pawly Pets My Vet Practice (E)(WetNWild) | |||
| 1060 | TMNT (E)(WetNWild) | |||
| 1061 | Platinum Sudoku (E)(Legacy) | |||
| 1062 | Picross DS (E)(Legacy) | 1.3B3 | ||
| 1063 | March Of The Penguins (E)(SUPREMACY) | |||
| 1064 | Puzzle Quest Challenge of the Warlords (E)(Wet 'n Wild) | |||
| 1065 | Over The Hedge (E)(Wet 'n Wild) | |||
| 1066 | Spider-Man 3 (E)(Wet 'n Wild) | |||
| 1067 | Lost in Blue 2 (E)(Wet 'n Wild) | |||
| 1068 | World Championship : Poker Deluxe Series (E)(Wet 'n Wild) | |||
| 1069 | Spider-Man: Battle for New York (E)(Wet 'n Wild) | |||
| 1070 | Tennis Masters (E)(SirVG) | |||
| 1071 | Monster Bomber (E)(Legacy) | |||
| 1072 | Sudokuro (U)(SQUiRE) | |||
| 1073 | Monster Puzzle (U)(Legacy) | |||
| 1074 | Bratz Diamondz (I)(iND) | |||
| 1075 | Spider-Man 3 (I)(iND) | |||
| 1076 | Spider-Man: Battle For New York (I)(iND) | |||
| 1077 | Madden NFL 2007 (E)(SirVG) | |||
| 1078 | Touch Bomberman Land (K)(iND) | 1.2B3 | Works | |
| 1079 | World Soccer: Winning Eleven DS (K)(iND) | 1.2B3 | Works | |
| 1080 | Pony Friends (E)(Legacy) | |||
| 1081 | Moero! Nekketsu Rhythm Damashii Osu! Tatakae! Ouendan 2 (J) | 1.51 | Download play works | |
| 1082 | Freedom Wings (E)(WiNe) | |||
| 1083 | MinDStorm (E)(WiNe) | |||
| 1084 | Etrian Odyssey (U)(XenoPhobia) | |||
| 1085 | Code Lyoko (U)(XenoPhobia) | |||
| 1086 | Custom Beat Battle Draglade (J)(iNDependent) | |||
| 1087 | Ark no 10 Punkan Eigo Master Shokyuu (j)(iNDependent) | |||
| 1088 | Dekitayo Mama Onnanoko (J)(Caravan) | |||
| 1089 | Dekitayo Mama Otokonoko (J)(Caravan) | |||
| 1090 | Kore de Haji wo Kakanai Ashita Tsukaeru DS Business Manner (J)(Caravan) | |||
| 1091 | Yukkuri Tanoshimu Otona no Jigsaw Puzzle DS Sekai no Meiga 1 (J)(Caravan) | |||
| 1092 | Yukkuri Tanoshimu Otona no Jigsaw Puzzle DS Sekai no Meiga 2 (J)(Caravan) | |||
| 1093 | Touch the Dead (U)(TrashMan) | |||
| 1094 | Pirates Of The Caribbean At Worlds End (U)(Legacy) | |||
| 1095 | Pirates Of The Caribbean At Worlds End (E)(Supremacy) | |||
| 1096 | Naruto Ninja Council 3 (U)(Xenophobia) | |||
| 1097 | Custom Robo Arena (E)(Wet'N'Wild) | |||
| 1098 | Naruto Saikyou Ninja Daikesshuu 3 (K)(romar) | 1.2B3 | Works | |
| 1099 | Spongebob Squarepants And Friends: Battle For Volcano Island (E)(Legacy) | |||
| 1100 | Final Fantasy Fables Chocobo Tales (E)(FireX) |
